SOUTH OPTIONAL TEAM SCRATCH FINAL      
POS. NAME TOTAL PRIZE $ CAPTAIN'S CITY ENTRY
1 Bowler's World #100 3,415 $350.00 Springfield, IL 264
2 Alpo's #32 3,361 $180.00 Lovington, IL 330
3 HOG #1 3,338 $155.00 Dawson, IL 350
4 Solid 9 Pro Shop 14 3,326 $150.00 Taylorville, IL 312
5 Team Butter 3,300 $140.00 Decatur, IL 352
6 Wingstop 1 3,292 $130.00 Peoria, IL 301
7 Ed's Team 3,263 $115.00 East Galesburg, IL 407
8 Team #12 3,251 $100.00 Peoria, IL 337
9 Team Smart Balance 3,248 $90.00 Lovington, IL 353
10 KR Strikeforce A31 3,235 $85.00 Lovington, IL 329
11 Alpo's #33 3,224 $80.00 Lovington, IL 331
12 KR Strikeforce A1 3,222 $75.00 Lovington, IL 325
13 Wilken #2 3,208 $75.00 Joy, IL 98
14 Galka's Pro Shop 3,200 $70.00 St John, IN 277
15 Wingstop 5 3,172 $70.00 Peoria, IL 305
16 Bowler's World #103 3,166 $60.00 Springfield, IL 266
           
  SOUTH OPTIONAL DOUBLES SCRATCH FINAL      
POS. NAME TOTAL PRIZE $ CAPTAINS' CITY ENTRY
1 Davis, Jon T / Flanigan, Eddie D 1,475 $225.00 Peoria, IL 302
2 Duncan, Randall S / Robinson, Marty D 1,445 $120.00 Marion, IL 59
3 Stephens, Daniel L / Rhodes, Craig A 1,413 $100.00 Springfield, IL 265
4 Griggs, Jeremy M / Carter, Jeff B 1,387 $80.00 Springfield, IL 264
5 Zarack, Nick / Yakas, Nicholas A 1,362 $75.00 Palos Hills, IL 361
6 Smith, Jeff D / Burdick, Matt R 1,352 $70.00 Springfield, IL 263
7 Moreland, Robert L, Jr / Crim, T J E, Jr 1,347 $60.00 Springfield, IL 419
8 Lindsey, Brett A / Burdick, Karl 1,346 $60.00 Taylorville, IL 312
9 LaBotte, Joseph L / Davis, Kerry L 1,334 $50.00 Marion, IL 58
10 Noftz, Kristofer W / Tade, Kevin J, Jr 1,333 $45.00 Palos Hills, IL 367
11 Bart, Raymond W / Patterson, Michael A 1,321 $40.00 Peoria, IL 227
12 Betts, Donald D / Stookey, Randy W 1,319 $35.00 Effingham, IL 187
13 Osier, Robert R / Gasca, John, Jr 1,317 $30.00 Palos Hills, IL 361
14 Sands, Dale, II / Hubert, Dustin S 1,311 $25.00 Bradley, IL 246
15 Jones, Jason E / Kidd, Richard L 1,308 $20.00 Peoria, IL 225
16 Szplett, Craig A / Zarack, Gery R 1,306 $19.00 Palos Hills, IL 361
17 Sorensen, Corey R / Rogers, Scott M 1,304 $19.00 Springfield, IL 267
18 Lazorchak, Stephen Q / Dodd, John L 1,301 $18.00 Marion, IL 59
19 Webb, Ron L / Teasley, Justin M 1,300 $17.00 Montrose, IL 188
20 Smullin, Timothy S / Barnwell, Benny A 1,298 $15.00 Washington, IL 304
21 Fender, Robert E, II / Davis, Mark W 1,295 $15.00 Champaign, IL 14
22 Bean, Darrell A / Larsen, Larry E, Jr 1,286 $15.00 Lovington, IL 327
23 Fozzard, Peterson R / Hubbard, Barry 1,285 $13.50 Marion, IL 58
23 Buchholz, Scott A / Romero, Steve E 1,285 $13.50 Rantoul, IL 7
  SOUTH OPTIONAL SINGLES SCRATCH FINAL      
POS. NAME TOTAL PRIZE $ CAPTAIN'S CITY ENTRY
1 Buchholz, Scott A 813 $115.00 Rantoul, IL 7
2 Davis, Mark W 802 $60.00 Champaign, IL 14
3 Silveri, Ray C, Jr 789 $45.00 Springfield, IL 264
4 Fozzard, Peterson R 781 $40.00 Marion, IL 58
5 Szplett, Craig A 761 $35.00 Palos Hills, IL 361
6 Besser, Kevin J 760 $33.00 Lovington, IL 328
7 Flood, Jesse 748 $32.00 Effingham, IL 187
8 Gasca, John, Jr 747 $32.00 Palos Hills, IL 361
9 Johnson, Andrew R 737 $31.00 Peoria, IL 223
10 Rogers, Gene 733 $31.00 Riverton, IL 399
11 Miller, Tom R 726 $30.00 Marion, IL 58
12 Beery, Brent G 723 $30.00 Palos Hills, IL 376
13 Taylor, Steven M 722 $30.00 Peoria, IL 295
14 Barnwell, Thomas E 718 $29.00 Peoria, IL 302
15 Stephens, Daniel L 716 $29.00 Springfield, IL 265
16 Simmons, James D 714 $28.00 Bradley, IL 243
17 Peckys, Malcolm J 710 $28.00 Wonder Lake, IL 167
18 Covington, Richard L 700 $27.00 Saint Joseph, IL 17
18 Powell, Stephen T 700 $27.00 Effingham, IL 187
20 Robinson, Gary A 699 $26.00 Peoria, IL 216
21 Yednock, Grant M 697 $24.50 Streator, IL 141
21 Patterson, Michael A 697 $24.50 Peoria, IL 227
23 Hubert, Dustin S 696 $23.00 Bradley, IL 246
24 Moreland, Glen A 695 $21.50 Springfield, IL 263
24 Yakas, Nicholas A 695 $21.50 Palos Hills, IL 361
26 Davis, Kerry L 694 $20.50 Marion, IL 58
26 Dodd, John L 694 $20.50 Marion, IL 59
28 Sands, Dale, II 690 $20.00 Bradley, IL 246
29 Downey, Darrell E 689 $20.00 Springfield, IL 435
30 Goss, Doug E 688 $19.00 Peoria, IL 229
30 Bart, Raymond W 688 $19.00 Peoria, IL 227
32 Weisenberger, Terry L 685 $18.00 Peoria, IL 216
33 Carter, Jeff B 684 $17.00 Springfield, IL 264
33 Swartz, Michael D 684 $17.00 Lovington, IL 332
35 Schuldt, Ron A 683 $16.00 Joy, IL 110
36 Robinson, Marty D 681 $15.00 Marion, IL 59
37 Shouldice, William K, II 680 $15.00 Lockport, IL 315
38 Burdick, Karl 679 $14.00 Taylorville, IL 312
39 Schuldt, Bryan A 676 $13.00 Joy, IL 110
40 Martenson, Michael B, Sr 675 $12.00 Hanover Park, IL 318
41 Crim, T J E, Jr 674 $11.00 Springfield, IL 419
42 Stookey, Randy W 672 $10.00 Effingham, IL 187
43 Webb, Ron L 670 $10.00 Montrose, IL 188
44 Standridge, Randy E 668 $10.00 Springfield, IL 435
45 Betts, Jeffery A 667 $9.00 Chicago Hts, IL 213
46 Pote, Al 666 $8.00 Lovington, IL 325
47 Fagan, Mike B 664 $6.00 Hanover Park, IL 319
47 Micheletta, Kenneth J 664 $6.00 Springfield, IL 265
47 Thompson, Tracy L 664 $6.00 St John, IN 277
  SOUTH ALL EVENTS FINAL        
POS. NAME TOTAL PRIZE $ CAPTAIN'S CITY ENTRY
1 Buchholz, Scott A 1,515 $250.00 Rantoul, IL 7
2 Davis, Mark W 1,478 $125.00 Champaign, IL 14
3 Robinson, Marty D 1,464 $100.00 Marion, IL 59
4 Stephens, Daniel L 1,445 $95.00 Springfield, IL 265
5 Tade, Kevin J, Jr 1,414 $90.00 Palos Hills, IL 367
6 Szplett, Craig A 1,413 $85.00 Palos Hills, IL 361
7 Fozzard, Peterson R 1,410 $80.00 Marion, IL 58
8 Gasca, John, Jr 1,403 $80.00 Palos Hills, IL 361
9 Miller, Tom R 1,395 $75.00 Marion, IL 58
10 Yakas, Nicholas A 1,394 $75.00 Palos Hills, IL 361
11 Davis, Kerry L 1,392 $65.00 Marion, IL 58
12 Besser, Kevin J 1,391 $60.00 Lovington, IL 328
12 Davis, Michael D, Sr 1,391 $60.00 Peoria, IL 295